Download PDF
Discography of Jeff Silverman
With almost 40 years’ experience in the music industry, I will always consider every song and project that I work on, as a part of my music legacy. So, with much pleasure and honor, I present this discography page, that documents contributions that I have made on so many different music projects, for so many talented artists over the years to date. These credits range from producing, arranging, mixing, mastering, engineering, songwriter (composer) and/or performing credits. More to come!
* = co produced, arranged, composed, etc.
Year | Artist | Album | Media / Song | Record Company | Credit |
---|---|---|---|---|---|
2019 | Debra Lyn | Blue Sun Rises | Album | Palette Records | Produced, Arranged, Engineered, Mixed & Mastered, Baritone Acoustic, Bass, Background Vocals, *Songwriter |
2019 | Rick Springfield | Orchestrating My Life | Album | August Day Recordings | Engineering |
2019 | Greg Spalenka | Memory of a Cosmic Heart | Song | Symbolists | Engineer |
2018 | Debra Lyn | I Pull Me Down (The Maids of Mitchelstown) | Single | Palette Records | Produced, Arranged, Engineered, Mixed & Mastered, Baritone Acoustic, Bass, *Songwriter |
2018 | Rick Springfield | The Snake King | Album | Frontiers Records | Digital Editing, Lead Guitar |
2018 | Raveis Kole | Electric Blue Dandelion - Nashville Sessions | Album | Raveis Kole Music | *Produced, Mixed, Mastered, Engineered and Digital Editing |
2018 | ZOOT | Archaeology | Album | EMI | Digital editing on "Life In A Northern Town", "Shilo" and "I’m Only Sleeping.” |
2018 | SEAY | A Winter Blessing - The Gift | Album | Tuscan Sun Music | Mixing – “Carol of The Bells”, “All Around The World,” “Snowfall”, “Winters Light”, “Whispering Pines”,“In The Bleak MidWinter”, “Winter.” |
2018 | Martha Reich | Brave Bird | Album | Indie Release | Mastering |
2018 | Ruth and Emilia | The Spaceship That Fell in My Backyard | Album | Baa Baa Farms Records | *Produced, *Engineered, Mixed and Mastered |
2017 | Grant Maloy Smith | Dust Bowl-American Stories | Album | Suburban Cowboy Records | *Produced, Mixed, Mastered, Engineered |
2017 | Zach Perkins | Turn The Key | EP | CD Baby | *Produced, Mixed, Mastered and Digital Editing, Guitar |
2016 | Rick Springfield | Rocket Science | Album | Frontiers Records | Production, Arranger, Digital Editing |
2016 | Laura Sullivan | Timeless | Album | Sentient Spirit Records | Mastering |
2016 | Seay | In The Garden | I Will Love You Still | Tuscan Sun Music | Mixing |
Debra Lyn | Gimme Some Lovin' | Single | Palette Records | Producer, Arranged, Engineered, Mixed, Mastered, Bass, Guitars | |
2016 | Chuck Murphy | Peace Be With You / How Many Times | Album | One West Music | Produced, Arranged, Mixed, Mastered, Engineered, (Remixes -*String Arrangement, Keyboards, Bass Synth, Drums / Percussion) |
2016 | Tyler Reese | Reminiscence | Album | REMU | *Producer, Arranger, Engineer, Mastering, Mixing |
2016 | SheWolF | One Last Kiss | Maxi Single | CD Baby | Producer, Mixed and Mastered |
2016 | JoJo | This Love Song's For You | Single | Palette Records | Produced, Arranged, Engineered, Mixed & Mastered, *Composed |
2015 | Aeone | Love Is The Healer | Album | Palette Records | *Produced, *Arranged, Digital Editing, Engineered, Mixed, Mastered, *Songwriter, Guitar, Bass, Drum Programing, Sound Design |
2015 | Jaki Graham | The Studio Albums 1985-1998 (Nobodies Fool) | From Now On - Track 10 | EMI | *Songwriter |
2014 | The Dease and Reese Project | Life In 20 | Album | REMU | Producer, String Arrangements, Mixed, Mastered, Engineered, Bass |
2014 | Debra Lyn | A Cold Wind Blows | Album | Palette Records | Producer, Arranged, Engineered, *Songwriter, Mixed, Mastered, Bass, *Guitars, *Percussion |
2014 | Jerzee | It's Only Rock 'n' Roll But It Feels Like Love | Album | GEMA UPC 888174697598 | Produced, Mixed and Mastered, Keyboards, Percussion, *String Arrangement, Guitar, Sound Design |
2013 | Various Artist (Kori Carothers) | The Gathering: New Generation of Musicians | Compilation Album | West River Records | *Producer, Bass, Sound Design |
2013 | J.J. Crown | J.J. Crown | Album | CD Baby 5638119905 | Engineer, Mixing, Mastering |
2013 | Christina Reese | Save The Mistletoe For Me | Single | Remu | *Songwriter, Produced (Mixed and Mastered) |
2013 | Tyler Reese feat. Kimberly Dahme | Simply To Choose | Single | Remu | Produced, *Songwriter (Mixed and Mastered) |
2013 | Debra Lyn | Save The Mistletoe For Me | Single | Palette Records | Produced, Arranged, Engineered, Mixed & Mastered, *Songwriter, Bass, Guitar |
2012 | Kori Carothers | Trillium | Tracks 2,5,6,7,11 | Irockn Nod Records/Global Journey | *Producer, Engineer, Mixing, Production, Guitar, Drum Programming, Bass, Editing, Sound Design |
2011 | Kori Carothers | Ides of Trillium - Alt Nashville Mixes | Digital EP | Irockn Nod Records | Mixed, Mastered, Production, Engineer, Electric Guitar, Drum Programming, Bass, Editing, Sound Design |
2010 | Rick Springfield / Jeff Silverman | From The Vault | Album | Frontiers Records | *Producer, *Arranger, Mixed, Re-Mastered, *Songwriter (track 1,2,3,6,7,9,11), Performed |
2010 | Rick Springfield / Jeff Silverman | From The Vault / The Day After Yesterday | Hey Eileen | Frontiers Records / Gomer Records | *Producer, *Arranger, Mixed, Re-Mastered, *Songwriter, Performed |
2010 | Charice | Charice | Nothing | 143 Records / Reprise | Pro -Tools (Digital Editing) |
2010 | Eljai | I Know | Album | Jah Mix Entertainment | Mastering |
2009 | Kori Carothers | Trillium | Tracks 2,5,6,7,11 | Irockn Nod Records | *Producer, Engineer, Mixing, Production, Guitar, Drum Programming, Bass, Editing, Sound Design |
2009 | Debra Lyn | I Can't Remember To Forget You | Album | Palette Records | Produced, Arranged, Engineered, Mixed & Mastered, *Songwriter, Bass, Guitars, Drums, Percussion, Backing Vocals |
2009 | Bunny Debarge | In Love | Album - Track A3 | Motown Records EUROPE | *Songwriter |
2009 | Prozac Daisies (Chronic Edge) | Krazzy | EP | Out Of The Box Records | *Produced, Mixed, Mastered, Engineered, Guitars, Bass, Drums, Background Vocals |
2008 | Leigh Jones | Music In My Soul | Can't Get Enough Of Your Love | Peak Records, Universal | Audio Engineer |
2008 | The Allman Brothers Band | Reach For The Sky / Brothers Of The Road | Album | Beat Goes On | Member of Attributed Artist, Vocals (Background) |
2007 | Seay | A Winters Blessing: Songs For The Season | Album | Tuscan Sun Music | Main Personnel, Mastering, Mixing, Percussion, Sound Design |
2007 | Aeone | Window To A World Re-Release | Album | Palette Records | Producer, Engineer, Mixing, Guitar, Mandolin, Keyboards, Percussion, Vocals (Background), Bass, *Songwriter |
2006 | Seay | 1 Voice Special Edition | Album | Tuscan Sun Music | Mastering, Mixing (should be same credits as 1 Voice) |
2006 | Rick Shea | Bound For Trouble | Album | Tres Pescadores | Mixing, Mastering |
2006 | James Christian | Meet The Man | Album - 2 songs | Locomotion Records / Frontiers Records | *Songwriter, Lyricist |
2005 | Seay | 1 Voice | Album | Tuscan Sun Music | Loop, Mastering, Mixed, Mastered, Overdubs, Percussion |
2005 | Louisville Chorus | Ars Arcadioa: The Savage Tongue | Album | Haymaker Records / Haymarket | Mixing |
2004 | Steven Bishop | Dance Of The Heart: His Best & More | Album | Poly East | Digital Editing |
2004 | Chris Norman | Heart Breaking Hits | I Want To Be Needed | Edel Records | *Songwriter, Lyricist - Producer, Arranger, Drum Programming, Engineering |
2003 | The Kentucky Colonels | Live In Stereo | Album | DBL | Mastering |
2003 | Ray | Healing Space | Album | Ray Leonard Records | Producer |
2002 | Aeone | Point Of Faith | Album | Angleterre Music | Mixed, Mastered, (*Songwriter,*Arranged,*Produced Track 5), Bass, Guitar, Drum Programming, Mandolin, Sound Design |
2001 | Rick Springfield | The Greatest Hits Alive | Compilation Album | Hip-O | Digital Editing |
2000 | Elisa Fiorillo aka E.J. Dease | Light That Shines | Album | One West Music | *Producer, Arranged, *Songwriter, Mixed, Mastered, Performed |
2000 | New Riders of the Purple Sage | 27 Hits Performed Live | Album | AIM Records | Digital Editing, Remastering |
2000 | Rick Shea | Sawbones | Album | AIM Records | Mixing |
1999 | Rick Springfield | Karma | Religion of The Heart | Platinum Entertainment / Intersound | *Songwriter |
1999 | Tim Weisberg | Time Traveler: Three Decade Journey | Compilation Album - Heartchild | Fahrenheit | *Producer, Engineer, Mixed , Edited, Arranged, Guitar, Drum Programming, *Songwriter |
1999 | Rick Shea | Shaky Ground | Album | AIM Records | Mastering |
1999 | Aeone | The Woman's Touch | Album | Angleterre Music | Mixed, Mastered, *Songwriter (tracks 3,6), Bass, Drum Programming, Mandolin, |
1997 | Rick Springfield | Sahara Snow | Album | MTM Music | *Songwriter, Engineer |
1997 | Erock for Kids | Songs You Can't Get out of Your Head | Album | Varse Sarabande | Digital Mastering |
1997 | Fee Waybill | Don't Be Scared by These Hands | Album | Thoughtscape Sounds | Mastering |
1996 | E-GEE | E-GEE | Album | Bellmark | Editing, Mastering, Mixing |
1996 | Gregg Miner | A Christmas Collection, Vol. 1 | Album | Miner / Delos | Mixing, Digital Mastering |
1996 | Gregg Miner | A Christmas Collection, Vol. 2 | Album | Miner / Delos | Mixing, Digital Mastering |
1996 | J'son | J'son | Album | Hollywood Records | Engineer |
1996 | Hiroshima | Urban World Music | Album | Qwest / Warner Bros. | Programming |
1996 | Thomas Lang | Use Me | Single | Telegraph Records Limited | *Producer |
1996 | Donna Cruz | Pure Donna (Somewhere) | Track 10 | Viva Records | *Songwriter, Produced, Engineered, Mixed, Mastered, Drums, Bass, Guitars, *Background Vocals |
1996 | Jaya | In The Raw (Together / From This Moment On) | Track 3, Track 7 | Viva Records | *Songwriter, Produced, Engineered, *Arranged, Mixed, Mastered, Guitars, Guitar Synth, Bass, Drums, Percussion |
1995 | Paula Abdul | Head Over Heels | High School Crush | Virgin | Digital Editing |
1995 | Chris Norman | The Best of 20 Years | I Want To Be Needed | Ariola | *Songwriter, Lyricist - Producer, Arranger, Drum Programming, Engineering |
1995 | Rosie Gaines | Closer Than Close | Album | Motown Records | Editing |
1995 | Stepchild | Stepchild | Album | Warner Bros. | Engineer |
1994 | The Allman Brothers Band | Hell & High Water: The Best of the Arista Years | Compilation Album | Arista | Vocals (Background) |
1994 | Jules Shear | Horse of a Different Color: Best of Arista Years | Compilation Album | Razor & Ties | Guitar (Guitar Synth) |
1994 | The Listening Pool | Meant To Be | Single | Telegraph Records Limited | Mastered, Edited |
1993 | George Clinton | Martial Law | Single, Maxi Single | Paisley Park, Warner Bros. Records | *Mixed |
1993 | George Clinton | Paint The White House Black | Single, Maxi Single | Paisley Park, Warner Bros. Records | Recorded, *Mixed |
1993 | Teri Ann Linn | Love Is The Answer | Track 3, Track 6, 7 | Fazer Music | *Producer, *Songwriter, Keyboards, Guitar |
1993 | Various Artists | Put on Your Green Shoes | Album | Sony Music Distribution | Engineer, Mixing |
1993 | Mark Free | Long Way From Love | Someday You'll Come Running | Now and Then / Frontiers | Vocal Producer, Engineer at Palette Studio |
1992 | Barbie | The Look | Album | Rincon | *Songwriter, *Producer, Arranger, Engineer, Mixed, Guitar, Keyboards Bass |
1992 | Shelley Duvall | Sweet Dreams | Album | Rhino | Engineer, Guitar |
1991 | Tim Weisberg | High Risk | Album | Cypress, Bluemoon, Mesa / Bluemoo | *Producer, Engineer, Mixed , Edited, Arranged, Guitar, Guitar Synthesizer, Vocals, Background Vocals, *Songwriter |
1991 | Shelley Duvall | Hello, I'm Shelley Duvalle-Merry Christmas | Album | Rhino | Engineer, Guitar |
1991 | Vikki Watson | Window To A World | Album | Rhino | Producer, Engineer, Mixing, Guitar, Mandolin, Keyboards, Percussion, Vocals (Background), Bass, *Songwriter |
1991 | Louis Price | Louis Price | Album - Tracks 7,8 | Motown Records (Japan) | Recording Engineer |
1990 | David Cassidy | David Cassidy | Hi-heel Sneakers | Enigma Records | Engineer |
1990 | David Cassidy | David Cassidy | All Because Of You | Enigma Records | *Producer, Engineer, Guitar |
1990 | 3 for 3 | 3 for 3 | Album | Bellmark Records (re-released 2006) | Engineer |
1989 | Jaki Graham | From Now On (Nobodies Fool) | Track 10 | EMI | *Songwriter |
1989 | Kevin Raleigh | Delusions of Grandeur | Single - Anyone With A Heart | Atlantic | *Producer, Engineer, Backing Vocals, Bass |
1989 | Kevin Raleigh | Delusions of Grandeur | Album | Atlantic | (Tracks 1,3,6) - *Producer, Engineer, Backing Vocals, *Songwriter (track 6), Bass |
1988 | Rick Springfield | Rock Of Life | Dream In Colour | RCA Records | *Songwriter, Vocal Arrangement |
1988 | Shari Belafonte & Chris Norman | I Want To Be Needed | Single and 5 releases | Metronome & Mega Records | *Producer, Remix, *Written by |
1988 | Riemy | Smooth Talk | Turn Me Around | Sixty Records | *Songwriter |
1987 | Shari Belafonte | Eyes Of Night | Album | Metronome Records | *Producer, Arranger,*Songwriter, Background Vocals, Keyboards, Drum Programming, Engineering |
1987 | Bunny Debarge | In Love | Album - Track A3 | Motown Records USA | *Songwriter |
1987 | Chico DeBarge | Kiss Serious | Album - Track B4 - One Track Heart | Motown Records | *Songwriter, *Producer, Bass, Keyboards, Drum Programming, Engineer |
1986 | John Eddie | John Eddie | Hide Out | Colombia | Electric Guitar |
1986 | The Night Brothers | Pump It Up | Single | Private Records | *Songwriter |
1986 | Martee LeBow | Crimes Of The Heart | Crimes Of The Heart | Atlantic Records | *Songwriter |
1985 | Rick Springfield | Toa | Album | RCA Records | Guitar, Guitar (Synthesizer), Synthesizer |
1985 | Nick Gilder | Nick Gilder | Album | RCA Records | *Songwriter (tracks: A2, A4, B3, B4) |
1985 | Jules Shear | The Eternal Return | Album | EMI America | Musician (guitars and guitar synth) |
1985 | LaMarca | LaMarca | Album | CBS Records | Bass |
1985 | B.J. Thomas | Throwing Rocks At The Moon | Album / Song | Colombia Records | *Songwriter |
1984 | Charlene | Hit & Run Lover | Album | Motown Records | Guitar |
1984 | 4 3 1 | Which Way Is Up | Album | Recovery Records | Guitar |
1984 | Maggie Lee | White Zone | Album | Colombia Records | Guitar |
1984 | First Option | Keep On Calling Me Back | Single | Mercury | *Songwriter |
1984 | Duane Loken | Lightning Strikes Twice | Single -Track A2 / Album | Grappa | Producer, *Songwriter |
1983 | Rick Springfield | Living In Oz | Album | RCA Records | Pre Production Assistance |
1983 | Bill Wray | Seize The Moment | Album | MCA Records | Keyboards, Synths, Guitar |
1983 | The Chipmunks | The Chipmunks Go Hollywood (ET & Me) | Single | RCA | *Songwriter |
1982 | The Chipmunks | Chipmunk Rock | Losing You (I Really Wanna Lose You | RCA | *Songwriter, Guitar |
1982 | The Chipmunks | The Chipmunks Go Hollywood | Album | RCA | *Songwriter |
1982 | Sally Rogers | The Unclaimed Pint | LP | Thrushwood | Digital Editing |
1981 | The Allman Brothers Band | Brothers Of The Road | Album - 25 versions | Arista | Backing Vocals |
1977 | The Dillard's | Versus The Incredible L.A. Time Machine | Album | Flying Fish, Stony Plain Records | Guitar |
© Jeff A. Silverman. All Rights Reserved.